This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Rhondda Fach | 3300 | Wales | Wenvoe | ST 00740 93970 | 0 | 66 | A V,A V | A V,A V |
Alternative Transmitter | Wenvoe | 3300 | Wales | N/A | ST 11075 74160 | 22 | 152 | B H,T H | B H,T H |
Alternative Transmitter | Rhondda VP | 3300 | Wales | Wenvoe | SS 99000 93810 | 2 | 266 | A V,A V | A V,A V |
Alternative Transmitter | Ferndale | Poor | Wales | Wenvoe | ST 00680 96990 | 3 | 1 | K V,K V | K V,K V |
Alternative Transmitter | Rhondda HP | 0300 | Wales | Wenvoe | SS 99000 93810 | 2 | 266 | A H,A H | A H,A H |
Alternative Transmitter | Mendip | 3300 | West | N/A | ST 56437 48835 | 72 | 128 | A H,T H | A H,T H |
Rhondda Fach
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 08 Dec 2024 | 25 64QAM 2/3 8k DVB-T | 0.002 |
94 | 95 | 22 64QAM 2/3 8k DVB-T | 0.002 |
94 | 94 | 28 256QAM 2/3 32k DVB-T2 | 0.002 |
94 | 94 |
Final prediction | 2025 | 25 64QAM 2/3 8k DVB-T | 0.002 |
94 | 95 | 22 64QAM 2/3 8k DVB-T | 0.002 |
94 | 94 | 28 256QAM 2/3 32k DVB-T2 | 0.002 |
94 | 94 |
Wenvoe
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 08 Dec 2024 | 41+ 64QAM 2/3 8k DVB-T | 100.000 |
88 | 88 | 44 64QAM 2/3 8k DVB-T | 100.000 |
86 | 86 | 47 256QAM 2/3 32k DVB-T2 | 100.000 |
84 | 86 | 42+ 64QAM 3/4 8k DVB-T | 50.000 |
58 | 66 | 45 64QAM 3/4 8k DVB-T | 50.000 |
54 | 61 | 39+ 64QAM 3/4 8k DVB-T | 50.000 |
77 | 81 |
Final prediction | 2025 | 41+ 64QAM 2/3 8k DVB-T | 100.000 |
88 | 88 | 44 64QAM 2/3 8k DVB-T | 100.000 |
86 | 86 | 47 256QAM 2/3 32k DVB-T2 | 100.000 |
84 | 86 | 42+ 64QAM 3/4 8k DVB-T | 50.000 |
58 | 66 | 45 64QAM 3/4 8k DVB-T | 50.000 |
54 | 61 | 39+ 64QAM 3/4 8k DVB-T | 50.000 |
77 | 81 |
Rhondda VP
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 08 Dec 2024 | 23 64QAM 2/3 8k DVB-T | 1.000 |
78 | 94 | 26 64QAM 2/3 8k DVB-T | 1.000 |
82 | 95 | 29 256QAM 2/3 32k DVB-T2 | 1.000 |
83 | 96 |
Final prediction | 2025 | 23 64QAM 2/3 8k DVB-T | 1.000 |
78 | 94 | 26 64QAM 2/3 8k DVB-T | 1.000 |
82 | 95 | 29 256QAM 2/3 32k DVB-T2 | 1.000 |
83 | 96 |
Ferndale
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 08 Dec 2024 | 33 64QAM 2/3 8k DVB-T | 0.020 |
40 | 53 | 36 64QAM 2/3 8k DVB-T | 0.020 |
40 | 52 | 48 256QAM 2/3 32k DVB-T2 | 0.020 |
42 | 54 |
Final prediction | 2025 | 33 64QAM 2/3 8k DVB-T | 0.020 |
40 | 53 | 36 64QAM 2/3 8k DVB-T | 0.020 |
40 | 52 | 48 256QAM 2/3 32k DVB-T2 | 0.020 |
42 | 54 |
Rhondda HP
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 08 Dec 2024 | 23 64QAM 2/3 8k DVB-T | 0.010 |
35 | 71 | 26 64QAM 2/3 8k DVB-T | 0.010 |
39 | 73 | 29 256QAM 2/3 32k DVB-T2 | 0.010 |
40 | 76 |
Final prediction | 2025 | 23 64QAM 2/3 8k DVB-T | 0.010 |
35 | 71 | 26 64QAM 2/3 8k DVB-T | 0.010 |
39 | 73 | 29 256QAM 2/3 32k DVB-T2 | 0.010 |
40 | 76 |
Mendip
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 08 Dec 2024 | 32 64QAM 2/3 8k DVB-T | 100.000 |
99 | 99 | 34 64QAM 2/3 8k DVB-T | 100.000 |
99 | 99 | 35 256QAM 2/3 32k DVB-T2 | 100.000 |
98 | 99 | 48 64QAM 3/4 8k DVB-T | 100.000 |
33 64QAM 3/4 8k DVB-T | 100.000 |
36 64QAM 3/4 8k DVB-T | 100.000 |
||||||
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 100.000 |
99 | 99 | 34 64QAM 2/3 8k DVB-T | 100.000 |
99 | 99 | 35 256QAM 2/3 32k DVB-T2 | 100.000 |
98 | 99 | 48 64QAM 3/4 8k DVB-T | 100.000 |
33 64QAM 3/4 8k DVB-T | 100.000 |
36 64QAM 3/4 8k DVB-T | 100.000 |