This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Dover | 3333 | Meridian | N/A | TR 27399 39725 | 66 | 149 | A H,K H | A H,K H |
Alternative Transmitter | Crystal Palace | 0303 | London | N/A | TQ 33940 71220 | 65 | 247 | A H,T H | A H,T H |
Alternative Transmitter | Margate | Poor | Meridian | Dover | TR 37015 70184 | 50 | 121 | A V,K V | A V,K V |
Alternative Transmitter | Sudbury | 0303 | Anglia | N/A | TL 91237 37647 | 41 | 356 | B H,K H | B H,K H |
Alternative Transmitter | Burnham On Crouch | 3300 | Anglia | Sudbury | TQ 94090 96620 | 0 | 4 | A H,A H | A H,A H |
Alternative Transmitter | Rouncefall | Poor | Anglia | Sudbury | TQ 85620 93190 | 9 | 248 | B H,K H | B H,K H |
Alternative Transmitter | Bluebell Hill | 3303 | Meridian | N/A | TQ 75738 61345 | 40 | 207 | K H,T H | K H,T H |
Alternative Transmitter | Gillingham Testing Centre Gillingham Testing Centre transmitter provides additional regional services to viewers of Bluebell Hill. |
3300 | Meridian East | Bluebell Hill | TQ 79520 65650 | 34 | 205 | K H,T H | K H,T H |
Dover
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 11 Oct 2024 | 33 64QAM 2/3 8k DVB-T | 80.000 |
95 | 100 | 35 64QAM 2/3 8k DVB-T | 80.000 |
92 | 99 | 36 256QAM 2/3 32k DVB-T2 | 80.000 |
93 | 100 | 39 64QAM 3/4 8k DVB-T | 40.000 |
76 | 100 | 42 64QAM 3/4 8k DVB-T | 40.000 |
90 | 100 | 48 64QAM 3/4 8k DVB-T | 40.000 |
82 | 100 |
Final prediction | 2025 | 33 64QAM 2/3 8k DVB-T | 80.000 |
95 | 100 | 35 64QAM 2/3 8k DVB-T | 80.000 |
92 | 99 | 36 256QAM 2/3 32k DVB-T2 | 80.000 |
93 | 100 | 39 64QAM 3/4 8k DVB-T | 40.000 |
76 | 100 | 42 64QAM 3/4 8k DVB-T | 40.000 |
90 | 100 | 48 64QAM 3/4 8k DVB-T | 40.000 |
82 | 100 |
Crystal Palace
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 11 Oct 2024 | 23 64QAM 2/3 8k DVB-T | 200.000 |
57 | 99 | 26 64QAM 2/3 8k DVB-T | 200.000 |
61 | 99 | 30- 256QAM 2/3 32k DVB-T2 | 200.000 |
61 | 99 | 25 64QAM 3/4 8k DVB-T | 200.000 |
16 | 99 | 22 64QAM 3/4 8k DVB-T | 200.000 |
14 | 99 | 28- 64QAM 3/4 8k DVB-T | 200.000 |
21 | 99 |
Final prediction | 2025 | 23 64QAM 2/3 8k DVB-T | 200.000 |
57 | 99 | 26 64QAM 2/3 8k DVB-T | 200.000 |
61 | 99 | 30- 256QAM 2/3 32k DVB-T2 | 200.000 |
61 | 99 | 25 64QAM 3/4 8k DVB-T | 200.000 |
16 | 99 | 22 64QAM 3/4 8k DVB-T | 200.000 |
14 | 99 | 28- 64QAM 3/4 8k DVB-T | 200.000 |
21 | 99 |
Margate
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 11 Oct 2024 | 33 64QAM 2/3 8k DVB-T | 0.200 |
35 64QAM 2/3 8k DVB-T | 0.200 |
36 256QAM 2/3 32k DVB-T2 | 0.200 |
1 | 98 | 39 64QAM 3/4 8k DVB-T | 0.200 |
42 64QAM 3/4 8k DVB-T | 0.200 |
48 64QAM 3/4 8k DVB-T | 0.200 |
||||||||||
Final prediction | 2025 | 33 64QAM 2/3 8k DVB-T | 0.200 |
35 64QAM 2/3 8k DVB-T | 0.200 |
36 256QAM 2/3 32k DVB-T2 | 0.200 |
1 | 98 | 39 64QAM 3/4 8k DVB-T | 0.200 |
42 64QAM 3/4 8k DVB-T | 0.200 |
48 64QAM 3/4 8k DVB-T | 0.200 |
Sudbury
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 11 Oct 2024 | 44 64QAM 2/3 8k DVB-T | 100.000 |
4 | 85 | 41 64QAM 2/3 8k DVB-T | 100.000 |
6 | 84 | 47 256QAM 2/3 32k DVB-T2 | 100.000 |
3 | 85 | 29 64QAM 3/4 8k DVB-T | 100.000 |
3 | 99 | 31 64QAM 3/4 8k DVB-T | 100.000 |
4 | 99 | 37 64QAM 3/4 8k DVB-T | 100.000 |
31 | 99 |
Final prediction | 2025 | 44 64QAM 2/3 8k DVB-T | 100.000 |
4 | 85 | 41 64QAM 2/3 8k DVB-T | 100.000 |
6 | 84 | 47 256QAM 2/3 32k DVB-T2 | 100.000 |
3 | 85 | 29 64QAM 3/4 8k DVB-T | 100.000 |
3 | 99 | 31 64QAM 3/4 8k DVB-T | 100.000 |
4 | 99 | 37 64QAM 3/4 8k DVB-T | 100.000 |
31 | 99 |
Burnham On Crouch
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 11 Oct 2024 | 21 64QAM 2/3 8k DVB-T | 0.500 |
84 | 97 | 24 64QAM 2/3 8k DVB-T | 0.500 |
93 | 100 | 27 256QAM 2/3 32k DVB-T2 | 0.500 |
89 | 100 |
Final prediction | 2025 | 21 64QAM 2/3 8k DVB-T | 0.500 |
84 | 97 | 24 64QAM 2/3 8k DVB-T | 0.500 |
93 | 100 | 27 256QAM 2/3 32k DVB-T2 | 0.500 |
89 | 100 |
Rouncefall
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 11 Oct 2024 | 44 64QAM 2/3 8k DVB-T | 4.000 |
32 | 72 | 41 64QAM 2/3 8k DVB-T | 4.000 |
24 | 62 | 47 256QAM 2/3 32k DVB-T2 | 4.000 |
31 | 71 | 29 64QAM 3/4 8k DVB-T | 4.000 |
31 | 99 | 31 64QAM 3/4 8k DVB-T | 4.000 |
40 | 99 | 37 64QAM 3/4 8k DVB-T | 4.000 |
59 | 67 |
Final prediction | 2025 | 44 64QAM 2/3 8k DVB-T | 4.000 |
32 | 72 | 41 64QAM 2/3 8k DVB-T | 4.000 |
24 | 62 | 47 256QAM 2/3 32k DVB-T2 | 4.000 |
31 | 71 | 29 64QAM 3/4 8k DVB-T | 4.000 |
31 | 99 | 31 64QAM 3/4 8k DVB-T | 4.000 |
40 | 99 | 37 64QAM 3/4 8k DVB-T | 4.000 |
59 | 67 |
Bluebell Hill
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 11 Oct 2024 | 32 64QAM 2/3 8k DVB-T | 20.000 |
87 | 100 | 34 64QAM 2/3 8k DVB-T | 20.000 |
95 | 100 | 45 256QAM 2/3 32k DVB-T2 | 20.000 |
70 | 100 | 40 64QAM 3/4 8k DVB-T | 20.000 |
76 | 99 | 43 64QAM 3/4 8k DVB-T | 20.000 |
42 | 99 | 46 64QAM 3/4 8k DVB-T | 20.000 |
38 | 99 |
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 20.000 |
87 | 100 | 34 64QAM 2/3 8k DVB-T | 20.000 |
95 | 100 | 45 256QAM 2/3 32k DVB-T2 | 20.000 |
70 | 100 | 40 64QAM 3/4 8k DVB-T | 20.000 |
76 | 99 | 43 64QAM 3/4 8k DVB-T | 20.000 |
42 | 99 | 46 64QAM 3/4 8k DVB-T | 20.000 |
38 | 99 |
Gillingham Testing Centre Gillingham Testing Centre transmitter provides additional regional services to viewers of Bluebell Hill.
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 11 Oct 2024 | 32 64QAM 2/3 8k DVB-T | 0.400 |
87 | 99 | 34 64QAM 2/3 8k DVB-T | 0.400 |
95 | 99 | 45 256QAM 2/3 32k DVB-T2 | 0.400 |
70 | 99 |
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 0.400 |
87 | 99 | 34 64QAM 2/3 8k DVB-T | 0.400 |
95 | 99 | 45 256QAM 2/3 32k DVB-T2 | 0.400 |
70 | 99 |