This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Lincoln Central | 3300 | Yorkshire | Belmont | SK 98414 71105 | 0 | 146 | B V,B V | B V,B V |
Alternative Transmitter | Waltham | 3303 | Central | N/A | SK 80942 23331 | 51 | 200 | A H,T H | A H,T H |
Alternative Transmitter | Belmont | 3333 | Yorkshire | N/A | TF 21825 83659 | 27 | 61 | A H,T H | A H,T H |
Lincoln Central
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Nov 2024 | 44 64QAM 2/3 8k DVB-T | 0.004 |
100 | 100 | 41 64QAM 2/3 8k DVB-T | 0.004 |
100 | 100 | 47 256QAM 2/3 32k DVB-T2 | 0.004 |
100 | 100 |
Final prediction | 2025 | 44 64QAM 2/3 8k DVB-T | 0.004 |
100 | 100 | 41 64QAM 2/3 8k DVB-T | 0.004 |
100 | 100 | 47 256QAM 2/3 32k DVB-T2 | 0.004 |
100 | 100 |
Waltham
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Nov 2024 | 32 64QAM 2/3 8k DVB-T | 50.000 |
74 | 93 | 34 64QAM 2/3 8k DVB-T | 50.000 |
73 | 92 | 35 256QAM 2/3 32k DVB-T2 | 50.000 |
73 | 88 | 29 64QAM 3/4 8k DVB-T | 25.000 |
50 | 79 | 37 64QAM 3/4 8k DVB-T | 25.000 |
51 | 71 | 31 64QAM 3/4 8k DVB-T | 25.000 |
52 | 76 |
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 50.000 |
74 | 93 | 34 64QAM 2/3 8k DVB-T | 50.000 |
73 | 92 | 35 256QAM 2/3 32k DVB-T2 | 50.000 |
73 | 88 | 29 64QAM 3/4 8k DVB-T | 25.000 |
50 | 79 | 37 64QAM 3/4 8k DVB-T | 25.000 |
51 | 71 | 31 64QAM 3/4 8k DVB-T | 25.000 |
52 | 76 |
Belmont
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Nov 2024 | 22 64QAM 2/3 8k DVB-T | 151.000 |
100 | 100 | 25 64QAM 2/3 8k DVB-T | 151.000 |
100 | 100 | 28 256QAM 2/3 32k DVB-T2 | 151.000 |
100 | 100 | 30- 64QAM 3/4 8k DVB-T | 65.000 |
99 | 100 | 23 64QAM 3/4 8k DVB-T | 76.000 |
99 | 100 | 26 64QAM 3/4 8k DVB-T | 76.000 |
99 | 100 |
Final prediction | 2025 | 22 64QAM 2/3 8k DVB-T | 151.000 |
100 | 100 | 25 64QAM 2/3 8k DVB-T | 151.000 |
100 | 100 | 28 256QAM 2/3 32k DVB-T2 | 151.000 |
100 | 100 | 30- 64QAM 3/4 8k DVB-T | 65.000 |
99 | 100 | 23 64QAM 3/4 8k DVB-T | 76.000 |
99 | 100 | 26 64QAM 3/4 8k DVB-T | 76.000 |
99 | 100 |