This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Pennar | 3300 | Wales | Wenvoe | ST 20920 95880 | 5 | 345 | B V,B V | B V,B V |
Alternative Transmitter | Mynydd Machen | 3300 | Wales | Wenvoe | ST 22380 90080 | 1 | 166 | A V,A V | A V,A V |
Alternative Transmitter | Wattsville | 3300 | Wales | Wenvoe | ST 21520 91118 | 1 | 284 | A V,A V | A V,A V |
Pennar
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 09 Dec 2024 | 43 64QAM 2/3 8k DVB-T | 0.020 |
99 | 99 | 46 64QAM 2/3 8k DVB-T | 0.020 |
99 | 99 | 40 256QAM 2/3 32k DVB-T2 | 0.020 |
99 | 99 |
Final prediction | 2025 | 43 64QAM 2/3 8k DVB-T | 0.020 |
99 | 99 | 46 64QAM 2/3 8k DVB-T | 0.020 |
99 | 99 | 40 256QAM 2/3 32k DVB-T2 | 0.020 |
99 | 99 |
Mynydd Machen
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 09 Dec 2024 | 23+ 64QAM 2/3 8k DVB-T | 0.500 |
99 | 99 | 26+ 64QAM 2/3 8k DVB-T | 0.500 |
99 | 99 | 29+ 256QAM 2/3 32k DVB-T2 | 0.500 |
99 | 99 |
Final prediction | 2025 | 23+ 64QAM 2/3 8k DVB-T | 0.500 |
99 | 99 | 26+ 64QAM 2/3 8k DVB-T | 0.500 |
99 | 99 | 29+ 256QAM 2/3 32k DVB-T2 | 0.500 |
99 | 99 |
Wattsville
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 09 Dec 2024 | 30 64QAM 2/3 8k DVB-T | 0.002 |
89 | 89 | 31 64QAM 2/3 8k DVB-T | 0.002 |
88 | 89 | 37 256QAM 2/3 32k DVB-T2 | 0.002 |
90 | 91 |
Final prediction | 2025 | 30 64QAM 2/3 8k DVB-T | 0.002 |
89 | 89 | 31 64QAM 2/3 8k DVB-T | 0.002 |
88 | 89 | 37 256QAM 2/3 32k DVB-T2 | 0.002 |
90 | 91 |