This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Crystal Palace | 3333 | London | N/A | TQ 33940 71220 | 36 | 344 | A H,T H | A H,T H |
Alternative Transmitter | Reigate | 3303 | London | Crystal Palace | TQ 25640 52137 | 24 | 311 | A V,A V | A V,A V |
Alternative Transmitter | Tunbridge Wells | Poor | Meridian | N/A | TQ 60735 43995 | 19 | 65 | B V,K V | B V,K V |
Alternative Transmitter | Tunbridge Wells (Local Mux) Tunbridge Wells (Local Mux) transmitter provides additional regional services to viewers of Tunbridge Wells. |
Good | Meridian East | Tunbridge Wells | TQ 60735 43995 | 19 | 65 | B V,K V | B V,K V |
Alternative Transmitter | Forest Row | 0300 | London | Crystal Palace | TQ 43862 36290 | 0 | 114 | K V,K V | K V,K V |
Alternative Transmitter | Heathfield | 3300 | Meridian | N/A | TQ 56680 22074 | 19 | 137 | B H,B H | B H,B H |
Alternative Transmitter | Bluebell Hill | 3300 | Meridian | N/A | TQ 75738 61345 | 41 | 52 | K H,T H | K H,T H |
Crystal Palace
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 08 Dec 2024 | 23 64QAM 2/3 8k DVB-T | 200.000 |
99 | 100 | 26 64QAM 2/3 8k DVB-T | 200.000 |
99 | 100 | 30- 256QAM 2/3 32k DVB-T2 | 200.000 |
99 | 100 | 25 64QAM 3/4 8k DVB-T | 200.000 |
93 | 100 | 22 64QAM 3/4 8k DVB-T | 200.000 |
95 | 100 | 28- 64QAM 3/4 8k DVB-T | 200.000 |
93 | 100 |
Final prediction | 2025 | 23 64QAM 2/3 8k DVB-T | 200.000 |
99 | 100 | 26 64QAM 2/3 8k DVB-T | 200.000 |
99 | 100 | 30- 256QAM 2/3 32k DVB-T2 | 200.000 |
99 | 100 | 25 64QAM 3/4 8k DVB-T | 200.000 |
93 | 100 | 22 64QAM 3/4 8k DVB-T | 200.000 |
95 | 100 | 28- 64QAM 3/4 8k DVB-T | 200.000 |
93 | 100 |
Reigate
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 08 Dec 2024 | 23 64QAM 2/3 8k DVB-T | 2.000 |
99 | 100 | 26 64QAM 2/3 8k DVB-T | 2.000 |
99 | 100 | 30- 256QAM 2/3 32k DVB-T2 | 2.000 |
99 | 100 | 21+ 64QAM 3/4 8k DVB-T | 2.000 |
61 | 91 | 24 64QAM 3/4 8k DVB-T | 2.000 |
82 | 99 | 27 64QAM 3/4 8k DVB-T | 2.000 |
81 | 99 |
Final prediction | 2025 | 23 64QAM 2/3 8k DVB-T | 2.000 |
99 | 100 | 26 64QAM 2/3 8k DVB-T | 2.000 |
99 | 100 | 30- 256QAM 2/3 32k DVB-T2 | 2.000 |
99 | 100 | 21+ 64QAM 3/4 8k DVB-T | 2.000 |
61 | 91 | 24 64QAM 3/4 8k DVB-T | 2.000 |
82 | 99 | 27 64QAM 3/4 8k DVB-T | 2.000 |
81 | 99 |
Tunbridge Wells
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 08 Dec 2024 | 41 64QAM 2/3 8k DVB-T | 4.000 |
45 | 53 | 44 64QAM 2/3 8k DVB-T | 4.000 |
47 256QAM 2/3 32k DVB-T2 | 4.000 |
41 | 50 | 29 64QAM 3/4 8k DVB-T | 4.000 |
95 | 99 | 31 64QAM 3/4 8k DVB-T | 4.000 |
99 | 99 | 37 64QAM 3/4 8k DVB-T | 4.000 |
99 | 99 | ||
Final prediction | 2025 | 41 64QAM 2/3 8k DVB-T | 4.000 |
45 | 53 | 44 64QAM 2/3 8k DVB-T | 4.000 |
47 256QAM 2/3 32k DVB-T2 | 4.000 |
41 | 50 | 29 64QAM 3/4 8k DVB-T | 4.000 |
95 | 99 | 31 64QAM 3/4 8k DVB-T | 4.000 |
99 | 99 | 37 64QAM 3/4 8k DVB-T | 4.000 |
99 | 99 |
Tunbridge Wells (Local Mux) Tunbridge Wells (Local Mux) transmitter provides additional regional services to viewers of Tunbridge Wells.
Step A change or event occurring to the DTT network |
Date | L-MDN | ||
---|---|---|---|---|
N | S | M | ||
Now | 08 Dec 2024 | 39 QPSK 3/4 8k DVB-T | 0.400 |
62 | 92 |
Final prediction | 2025 | 39 QPSK 3/4 8k DVB-T | 0.400 |
62 | 92 |
Forest Row
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 08 Dec 2024 | 33 64QAM 2/3 8k DVB-T | 0.024 |
56 | 89 | 36 64QAM 2/3 8k DVB-T | 0.024 |
57 | 88 | 48 256QAM 2/3 32k DVB-T2 | 0.024 |
74 | 94 |
Final prediction | 2025 | 33 64QAM 2/3 8k DVB-T | 0.024 |
56 | 89 | 36 64QAM 2/3 8k DVB-T | 0.024 |
57 | 88 | 48 256QAM 2/3 32k DVB-T2 | 0.024 |
74 | 94 |
Heathfield
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 08 Dec 2024 | 41 64QAM 2/3 8k DVB-T | 20.000 |
73 | 80 | 44 64QAM 2/3 8k DVB-T | 20.000 |
76 | 83 | 47 256QAM 2/3 32k DVB-T2 | 20.000 |
88 | 97 | 40 64QAM 3/4 8k DVB-T | 20.000 |
50 | 63 | 43 64QAM 3/4 8k DVB-T | 20.000 |
46 64QAM 3/4 8k DVB-T | 20.000 |
||||
Final prediction | 2025 | 41 64QAM 2/3 8k DVB-T | 20.000 |
73 | 80 | 44 64QAM 2/3 8k DVB-T | 20.000 |
76 | 83 | 47 256QAM 2/3 32k DVB-T2 | 20.000 |
88 | 97 | 40 64QAM 3/4 8k DVB-T | 20.000 |
50 | 63 | 43 64QAM 3/4 8k DVB-T | 20.000 |
46 64QAM 3/4 8k DVB-T | 20.000 |
Bluebell Hill
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 08 Dec 2024 | 32 64QAM 2/3 8k DVB-T | 20.000 |
82 | 99 | 34 64QAM 2/3 8k DVB-T | 20.000 |
82 | 98 | 45 256QAM 2/3 32k DVB-T2 | 20.000 |
89 | 99 | 40 64QAM 3/4 8k DVB-T | 20.000 |
43 64QAM 3/4 8k DVB-T | 20.000 |
46 64QAM 3/4 8k DVB-T | 20.000 |
||||||
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 20.000 |
82 | 99 | 34 64QAM 2/3 8k DVB-T | 20.000 |
82 | 98 | 45 256QAM 2/3 32k DVB-T2 | 20.000 |
89 | 99 | 40 64QAM 3/4 8k DVB-T | 20.000 |
43 64QAM 3/4 8k DVB-T | 20.000 |
46 64QAM 3/4 8k DVB-T | 20.000 |