This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Bilsdale | 3333 | Tyne Tees | N/A | SE 55312 96220 | 21 | 188 | A H,T H | A H,T H |
Alternative Transmitter | Emley Moor | Poor | Yorkshire | N/A | SE 22298 12887 | 110 | 199 | B H,T H | B H,T H |
Alternative Transmitter | Bilsdale (Local Mux) Bilsdale (Local Mux) transmitter provides additional regional services to viewers of Bilsdale. |
Good | Tyne Tees | Bilsdale | SE 55312 96220 | 21 | 188 | A H,K H | A H,K H |
Alternative Transmitter | Guisborough | 3300 | Tyne Tees | Bilsdale | NZ 59250 16840 | 1 | 104 | A V,A V | A V,A V |
Alternative Transmitter | Eston Nab | Poor | Tyne Tees | Bilsdale | NZ 56900 18200 | 2 | 306 | K H,K H | K H,K H |
Bilsdale
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 11 Oct 2024 | 27 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 24 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 21 256QAM 2/3 32k DVB-T2 | 100.000 |
100 | 100 | 43 64QAM 3/4 8k DVB-T | 50.000 |
100 | 100 | 46 64QAM 3/4 8k DVB-T | 50.000 |
100 | 100 | 40 64QAM 3/4 8k DVB-T | 50.000 |
100 | 100 |
Final prediction | 2025 | 27 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 24 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 21 256QAM 2/3 32k DVB-T2 | 100.000 |
100 | 100 | 43 64QAM 3/4 8k DVB-T | 50.000 |
100 | 100 | 46 64QAM 3/4 8k DVB-T | 50.000 |
100 | 100 | 40 64QAM 3/4 8k DVB-T | 50.000 |
100 | 100 |
Emley Moor
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 11 Oct 2024 | 47 64QAM 2/3 8k DVB-T | 174.000 |
44 64QAM 2/3 8k DVB-T | 174.000 |
41 256QAM 2/3 32k DVB-T2 | 174.000 |
33 64QAM 3/4 8k DVB-T | 174.000 |
30 | 50 | 36 64QAM 3/4 8k DVB-T | 174.000 |
23 | 56 | 48 64QAM 3/4 8k DVB-T | 174.000 |
||||||||
Final prediction | 2025 | 47 64QAM 2/3 8k DVB-T | 174.000 |
44 64QAM 2/3 8k DVB-T | 174.000 |
41 256QAM 2/3 32k DVB-T2 | 174.000 |
33 64QAM 3/4 8k DVB-T | 174.000 |
30 | 50 | 36 64QAM 3/4 8k DVB-T | 174.000 |
23 | 56 | 48 64QAM 3/4 8k DVB-T | 174.000 |
Bilsdale (Local Mux) Bilsdale (Local Mux) transmitter provides additional regional services to viewers of Bilsdale.
Step A change or event occurring to the DTT network |
Date | L-MDB | ||
---|---|---|---|---|
N | S | M | ||
Now | 11 Oct 2024 | 30 QPSK 3/4 8k DVB-T | 7.000 |
100 | 100 |
Final prediction | 2025 | 30 QPSK 3/4 8k DVB-T | 7.000 |
100 | 100 |
Guisborough
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 11 Oct 2024 | 29 64QAM 2/3 8k DVB-T | 0.020 |
80 | 99 | 31 64QAM 2/3 8k DVB-T | 0.020 |
80 | 99 | 37 256QAM 2/3 32k DVB-T2 | 0.020 |
78 | 99 |
Final prediction | 2025 | 29 64QAM 2/3 8k DVB-T | 0.020 |
80 | 99 | 31 64QAM 2/3 8k DVB-T | 0.020 |
80 | 99 | 37 256QAM 2/3 32k DVB-T2 | 0.020 |
78 | 99 |
Eston Nab
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 11 Oct 2024 | 27 64QAM 2/3 8k DVB-T | 0.040 |
72 | 90 | 24 64QAM 2/3 8k DVB-T | 0.040 |
72 | 90 | 21 256QAM 2/3 32k DVB-T2 | 0.040 |
67 | 67 | 23 | |
26 | |
48 | |
55 | |
||||||||
Final prediction | 2025 | 27 64QAM 2/3 8k DVB-T | 0.040 |
72 | 90 | 24 64QAM 2/3 8k DVB-T | 0.040 |
72 | 90 | 21 256QAM 2/3 32k DVB-T2 | 0.040 |
67 | 67 | 23 | |
26 | |
48 | |
55 | |