700MHz clearance retune events Q3-Q4 2019
Viewers served by affected transmitters in the groups listed may need to retune their TV equipment on the date shown, where this does not happen automatically.
Detailed regional information for channel providers, installers and industry, including UHF channel changes, is available at the bottom of this page. These documents will be updated as further information is released.
Some transmitter groups will have multiple retunes between now and mid-2020 as airwaves are released in stages.
A list of clearance events completed in Q1 and Q2 2019 can be found here.
July - September 2019
Transmitter group | Area served | Retune date |
---|---|---|
Carmel | Parts of south and central Wales | 17 Jul 2019 |
Kilvey Hill | Swansea area | 17 Jul 2019 |
Crystal Palace (Hertford and Alexandra Palace relays only) | Hertford and parts of Ware and parts of Haringey and Barnet | 24 Jul 2019 |
Caldbeck | Cumbria, south west Scotland and the South Lakes | 31 Jul 2019 |
Caldbeck Scotland | Parts of south west Scotland | 31 Jul 2019 |
Selkirk | Scottish Borders | 14 Aug 2019 |
Black Hill (some relays only) | Parts of Loch Fyne, Bute, Gigha, Jura, Seil, Knapdale and Kintyre | 14 Aug 2019 |
Dover | South and east Kent, and parts of East Sussex | 22 Aug 2019 |
Brougher Mountain | South west Northern Ireland | 4 Sep 2019 |
Caldbeck Scotland (Portpatrick relay only) | Portpatrick | 4 Sep 2019 |
Darvel (some relays only) | Dunure, Girvan and parts of Dailly and parts of Troon | 4 Sep 2019 |
Divis | Belfast and the surrounding area | 4 Sep 2019 |
Limavady | North west Northern Ireland | 4 Sep 2019 |
Black Hill (Uplawmoor relay only) | Uplawmoor and Lugton | 11 Sep 2019 |
Caldbeck (some relays only) | Workington and Threlkeld | 11 Sep 2019 |
Caldbeck Scotland (Ballantrae relay only) | Ballantrae | 11 Sep 2019 |
Pontop Pike | Tyne and Wear and County Durham | 12 Sep 2019 |
*A previously scheduled retune for the Angus transmitter group in Sep 2019 has been replanned.
October - December 2019 (Q4)
Transmitter group | Area served | Retune date |
---|---|---|
Dover | South and east Kent, and parts of East Sussex | 16 Oct 2019 |
Midhurst | Much of West Sussex | 16 Oct 2019 |
Ventnor | Ventnor and the surrounding area | 16 Oct 2019 |
Whitehawk Hill | Brighton area | 16 Oct 2019 |
Belmont | Lincolnshire and east Yorkshire | 23 Oct 2019 |
Emley Moor | Most of Yorkshire | 23 Oct 2019 |
Idle | Idle area | 23 Oct 2019 |
Sheffield | Sheffield area | 23 Oct 2019 |
Winter Hill | Liverpool, Manchester, Lancashire, Cheshire and north Staffordshire | 23 Oct 2019 |
Bilsdale | Teesside and much of North Yorkshire | 13 Nov 2019 |
Chatton | North Northumberland | 13 Nov 2019 |
Bradford West | Parts of West Bradford | 13 Nov 2019 |
Fenham | Fenham area | 13 Nov 2019 |
Idle | Idle area | 13 Nov 2019 |
Keighley Town | Central and north east Keighley | 13 Nov 2019 |
Oliver's Mount | Scarborough area | 13 Nov 2019 |
Pontop Pike | Tyne and Wear and County Durham | 13 Nov 2019 |
Angus | Angus, Dundee, Perth and parts of Fife | 27 Nov 2019 |
700MHz clearance event details by region
The following PDFs provide detailed information on UHF channel and power changes at transmitters during Q1-Q3 2019 for installers and industry.
Where transmitters will undergo multiple changes during the clearance programme, this is indicated in line with current plans.
These documents will be updated from time to time as new information is released or essential changes are made to technical plans.
Transmitter | Last updated |
---|---|
Anglia | 29 May 2018 |
Border | 29 May 2019 |
Central | 16 Jul 2019 |
Channel | 29 Nov 2018 |
Granada | 16 Jul 2019 |
London | 16 Jul 2019 |
Meridian | 16 Jul 2019 |
STV | 16 Jul 2019 |
Tyne Tees | 16 Sep 2019 |
UTV | 29 May 2019 |
Wales | 17 Apr 2019 |
West | 3 Jan 2019 |
West Country | 17 Jan 2019 |
Yorkshire | 7 Aug 2019 |
Industry briefings
Industry briefing | Last updated |
---|---|
700MHz Clearance briefing for installers | Q4 2019 |
700MHz Clearance briefing for installers - Northern Ireland | Q3 2019 |
700MHz Clearance briefing for installers | Q3 2019 |
Information for landlords and property managers | Q4 2019 |
Clearance briefing for housing providers | Q3 2019 |
Information for accommodation providers | Q4 2019 |
Information for accommodation providers | Q3 2019 |
700MHz Clearance information pack for channel providers | Q4 2019 |